SLOGAN BY MY BRO, aDh
My Bro, aDh, made this Chillin @ Choo's slogan right after we opened. It really fits all of us and is a seriously big hit. I am in love with it and I am very Blessed that he let me use it for our store. What a precious gift!
Chillin @ Choo's is a slogan by my BRO, aDh, and its my favorite!
Hurry up! Sales Ends In
Hurry! Only -1 Left in Stock!
Open doors, push buttons, and pull objects with this Ch00Ch00-News Chillin @ Ch00's Engraved Brass Touch Tool. This is a GREAT tool especially for us ladies that have long nails.
Some important information about this AWESOME Ch00Ch00-News Chillin @ Ch00's Engraved Brass Touch Tool!
You will absolutely love this Choo Choo News | Chillin @ Choo's Keychain Tool. Its a really AWESOME TOOL to have. Get yours today!
We are pleased to announce that Made By Choo ChooĀ now offers youĀ Shop Pay Installments, customers can pay for orders between $50 & $1,000 in 4 interest-free installments.
This option is available at Check Out.
Ā
Ā
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free shipping delivery all orders of $49 or more of eligible items across any product category qualify.
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on Made By Choo ChooĀ within 20 days of the delivery date.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Ā
Weāre happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.